York Rite Sovereign College Grand Officers
| Reese L. Harrison, Jr., K.G.C.Y, K.C.P.C. | | | | |
| | | Governor General | | 1998-2000 |
| | | Deputy Governor General | | 1996-1998 |
| | | Chancellor General | | 1994-1996 |
| | | Preceptor General | | 1992-1994 |
| | | Seneschal General | | 1988-1992 |
| | | Standard Bearer | | 1982-1985 |
| James McCorry Willson, Jr., K.C.P.C. | | | | |
| | | Primate General | | 1998-2000 |
| Victor Carl Whitfield | | | | |
| | | Seneschal General | | 1965-1967 |
| | | Marshal General | | 1962-1964 |
| | | Sentinel General | | 03/07/1959-1961 |
| Clinton Ferrell Barron | | | | |
| | | Standard Bearer | | 1976-1982 |
Regents of the Sovereign College
| Victor Carl Whitfield | | 03/07/1959-1972 | | |
| John Ogden Caruthers | | 1963-1970 | | |
| Clinton Ferrell Barron | | 1974-1983 | | |
| Reese L. Harrison, Jr. | | 1981- | | |
| Wintford Henry Owen | | 1987-1992 | | |
| James McCorry Willson, Jr., K.C.P.C. | | 1992- | | |
Regents Emeriti
| Clinton Ferrell Barron | | 1983-1992 | | |
| Wintford Henry Owen | | 1992-1996 | | |
KNIGHT GRAND CROSS OF YORK
Limited to a Knight Commander of the Purple Cross who has given outstanding service to the Sovereign College.
| Reese L. Harrison, Jr., K.G.C.Y, K.C.P.C. | | 1999 | | |
PAST GRAND GOVERNORS OF TEXAS
(Regents Ex-Officio During Tenure of Office)
| Victor Carl Whitfield | | 05/13/1958-1972 | | |
| Clinton Ferrell Barron | | 1972-1982 | | |
| Wintford Henry Owen | | 1982-1988 | | |
| James McCorry Willson, Jr., K.C.P.C. | | 1988-1998 | | |
GRAND GOVERNOR EMERITUS OF TEXAS
Limited to a Regent who has given outstanding service to the Sovereign College.
| James McCorry Willson, Jr., K.C.P.C. | | 1998- | | |
PAST DEPUTY GRAND GOVERNORS OF TEXAS
(Regents Ex-Officio During Tenure of Office)
| James McCorry Willson, Jr. | | 1974-1988 | | |
| Wallace E. Dunn | | 1987 | | |
| Sam Edward Hilburn | | 1988-1998 | | |
| Leonard Orville Pierce | | 1988-1998 | | |
| Everett Edward Williams | | 2006- | | |
KNIGHT COMMANDER OF THE PURPLE CROSS
Limited to a Regent who has given outstanding service to the Sovereign College.
| Reese L. Harrison, Jr., K.G.C.Y, K.C.P.C. | | 1998 | | |
| James McCorry Willson, Jr., K.C.P.C. | | 2000 | | |
DISTINGUISHED BROTHERS OF THE ORDER OF THE PURPLE CROSS OF YORK (O.P.C.)
With the rank of Associate Regent of the York Rite Covereign College of North America; investiture
designated to honor York Rite Collegemembers for outstanding service to the York Rite of Freemasonry or humanity.
| Name | | Year | | College |
| Victor Carl Whitfield | | 1958 | | |
| Roy Bascom Underwood | | 1959 | | |
| John Ogden Caruthers | | 1959 | | |
| Robert Alford Bartley | | 1961 | | |
| J. T. Sanders | | 1964 | | |
| Clinton Ferrell Barron | | 1967 | | |
| Roy C. Patterson | | 1968 | | |
| Carroll Q. Anmann | | 1969 | | |
| Burke Thomason | | 1969 | | |
| J. B. Gaines | | 1972 | | |
| William Francis Carroll | | 1973 | | |
| Irvin Strickland Johnsey | | 1973 | | |
| Joseph Sanford Norcross, Jr. | | 1975 | | |
| Wintford Henry Owen | | 1975 | | |
| C. B. Haynes | | 1976 | | |
| Reese L. Harrison, Jr., K.G.C.Y, K.C.P.C. | | 1977 | | 60 |
| Joseph Talerson Mabry | | 1978 | | |
| Clyde Victor May | | 1978 | | |
| John C. Burleson | | 1980 | | |
| Thomas Caldwell Yantis | | 1981** | | |
| Sam Edward Hilburn | | 1983 | | 36 |
| James E. Garner | | 1984 | | |
| Roland J. Maddox | | 1985 | | |
| Joseph P. Collier, Jr. | | 1985 | | 90 |
| James D. Berry | | 1986 | | |
| Thomas Charles Snedecor | | 1986 | | |
| Charles L. Smith | | 1986 | | |
| Max W. Stone, Sr. | | 1986 | | |
| James McCorry Willson, Jr., K.C.P.C. | | 1987 | | 36 |
| William Gaston Parsons | | 1988 | | 60 |
| Leonard Orville Pierce | | 1988 | | 106 |
| Earl Frank Smith | | 1989 | | |
| Eldon L. Brooks | | 1990 | | |
| Richard Henry Coates | | 1990 | | |
| Richard E. Barbour | | 1991 | | |
| Jerry Nelson Kirby | | 1991 | | 147 |
| Leslie Lee Coone | | 1992 | | 154 |
| Billie Carroll Courtney | | 1992 | | |
| William G. Kortman | | 1992 | | 140 |
| Edward Burner Anderson | | 1993 | | |
| John W. Journey | | 1993 | | |
| Ronald D. Park | | 1993 | | 147 |
| Ernest Dixon Toney | | 1993 | | |
| John M. Barksdale | | 1994 | | 140 |
| Burton E. Ravellett, Jr. | | 1994 | | |
| Max W. Stone, Jr. | | 1994 | | |
| George C. Culbertson | | 1995 | | |
| Harvey I. Mize | | 1995 | | |
| Nick Raul Ramos | | 1995 | | 143 |
| Michael Harry Shively | | 1995 | | 106 |
| David H. Rainey | | 1996 | | |
| Gerald H. Long | | 1998 | | 154 |
| George Robert Scott | | 1999 | | |
| Robert Glenn Welch | | 1999 | | |
| Thomas E. Greenamyer | | 2000 | | |
| Noel Milton Smith | | 2000 | | |
| Jerral F. Knox | | 2001 | | |
| William Ellis Matyastik | | 2001 | | |
| George Gregory Watkins | | 2001 | | |
| Joseph I. Koonce | | 2002 | | |
| Clifford T. Teer | | 2002 | | |
| William Albert Bilsing | | 2003 | | |
| Larry Gene Canada | | 2003 | | 147 |
| Don Richard Long | | 2003 | | |
| Walter Ellis Matyastik | | 2004 | | |
| Jon Stephan Spann | | 2004 | | |
| John Damon Fehler | | 2005 | | |
| Everett Edward Williams | | 2005 | | |
| William Jacob Giles, Jr. | | 2006 | | |
| George Harry Cheney | | 2007 | | |
| Jerry Wayne Forrest | | 2007 | | |
ATHELSTAN NOBILITY AWARD
Granted to a Companion Knight who has made a contribution of $250.00 to the York Rite Charitable Fund or Foundation.
Each jewel awarded is sequentially numbered.
| Murray Watson, Jr. | | 1992 | | |
| Stanton C. Parker | | 1984 | | |
| Davis Osborne | | 1986 | | |
| Vincent C. Zubras, Jr. | | 1986 | | |
| John M. Colwell | | 1987 | | |
| William Jacob Giles, Jr. (Gulf Coast College No. 106) | | 2000 | | |
| Jack W. Lester, Jr. (Gulf Coast College No. 106) | | 2003 | | |
GOLD HONOR AWARD
May be granted to any Masonic Brother for rendering faithful and outstanding service to any branch of Freemasonry.
| Name | | Award Number | | Date |
| No Nominations | | | | 1986-1987 |
| No Nominations | | | | 1987-1988 |
| No Nominations | | | | 1988-1989 |
| John Ray | | 2925 | | |
| Joe Ross | | 2926 | | |
| William S. Dixon, Jr. | | 2927 | | |
| Carl E. Smith | | 2928 | | |
| Ferris A. Simoson | | 2929 | | |
| J. W. Carter | | 2930 | | |
| James D. Morris | | 3007 | | 1990 |
| Gerald H. Long | | 3057 | | 1990 |
| Ralph Black | | 3058 | | 1990 |
| No Nominations | | | | 1991-1992 |
| No Nominations | | | | 1992-1993 |
| No Nominations | | | | 1993-1994 |
| No Nominations | | | | 1994-1995 |
| Chester L. Moffett | | 4167 | | 1995 |
| No Nominations | | | | 1996-Present |